<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlleleBlog &#187; RNA interference</title>
	<atom:link href="http://allelebiotech.com/blogs/tag/rna-interference/feed/" rel="self" type="application/rss+xml" />
	<link>http://allelebiotech.com/blogs</link>
	<description>The stories by Allele people and opinions of everyone</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HPLC Purified siRNA with Known RNAi Effects at $149/12.5nmol</title>
		<link>http://allelebiotech.com/blogs/2009/09/hplc-purified-sirna-with-known-rnai-effects-at-14912-5nmol/</link>
		<comments>http://allelebiotech.com/blogs/2009/09/hplc-purified-sirna-with-known-rnai-effects-at-14912-5nmol/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:47:58 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oligos and cloning]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[gene silencing]]></category>
		<category><![CDATA[HPLC]]></category>
		<category><![CDATA[oligo]]></category>
		<category><![CDATA[reagents for chemical synthesis of DNA and RNA oligonucleotides]]></category>
		<category><![CDATA[reagents for oligonucleotide]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[RNA interference]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[shRNA]]></category>
		<category><![CDATA[siRNA]]></category>

		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=479</guid>
		<description><![CDATA[The AllHPLC siRNAs within Allele’s RNAi product line, pre-validated or custom made, are uniformly HPLC purified with 5 OD or 12.5 nmol of double-stranded, annealed siRNA delivered.  Allele passes to customers the cost savings from manufacturing our own RNA amidites and other reagents for oligo synthesis.  The pre-validated HPLC purified double-stranded siRNA is offered today at $149/12.5 nmol.]]></description>
		<wfw:commentRss>http://allelebiotech.com/blogs/2009/09/hplc-purified-sirna-with-known-rnai-effects-at-14912-5nmol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
